> ## Documentation Index
> Fetch the complete documentation index at: https://docs.scitix.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Orders

On the Order Page, you can view all historical orders, including both purchase and payment information, and filter them using criteria such as creation time range, product name, and order ID. The page also provides detailed information on each order.

### Subscription Orders (Prepaid):

* Once the fee is deducted, the order status is updated to "Paid," and the payment amount is displayed in the order details.
* Process: Order Generation → Payment Completion → Resource Activation

### On-Demand Orders (Postpaid):

* The order is immediately generated, and the order status is blank, no fee is deducted at the time of order creation. The amount displayed in the order is \$0.
* Process: Order Generation → Resource Activation → Periodic Billing (charged at each billing cycle)

The orders will be shown in a table.

| **Field**                | **Description**                                                                                                        |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------- |
| **Purchase User**        | The account that made the purchase.                                                                                    |
| **Order ID**             | A unique identifier assigned to the order.                                                                             |
| **Product**              | The product associated with the order, such as ces or xstor.                                                           |
| **Order Type**           | The type of order placed, generally indicating a purchase.                                                             |
| **Instance Type**        | The type of instance ordered, for example, "capacity" or "performance" for xstor.                                      |
| **Charge Type**          | The billing method for the order, which may be either on-demand or subscription.                                       |
| **Quantity**             | The number of instances or units ordered.                                                                              |
| **Region**               | The name of the region to which the resources are allocated, such as "us-west."                                        |
| **Duration**             | The length of time for which the product is valid.                                                                     |
| **Resource Instance ID** | The unique identifier assigned to the resource instance.                                                               |
| **Created At**           | The date and time when the order was created.                                                                          |
| **Order Status**         | The status of the order. For subscription orders, this is marked as "Paid." For on-demand orders, this field is blank. |
| **Pay Amount**           | The total amount paid for the order. For on-demand orders, this is typically \$0.                                      |
