> ## Documentation Index
> Fetch the complete documentation index at: https://docs.scitix.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Bill Details

On the Bill Details page, you can view detailed billing information on a monthly, daily, or hourly basis. You can filter the bills by **Billing Date, Product Name, Bill type** (subscription or on-demand), and **User**.
When viewing the bill monthly, the bill for the current month cannot be displayed.

| **Term**            | **Description**                                                                 |
| ------------------- | ------------------------------------------------------------------------------- |
| **Purchase User**   | The user who made the purchase.                                                 |
| **Billing Month**   | The month in which the bill was issued.                                         |
| **Billing Date**    | The date on which the bill was issued.                                          |
| **Bill Type**       | The category of the bill, such as subscription or on-demand.                    |
| **Product**         | The product for which the billing is applied, such as "ces".                    |
| **Region**          | The name of the region to which the resources are allocated, such as "us-west." |
| **Instance ID**     | A unique identifier for the specific instance being billed.                     |
| **Bill ID**         | A unique identifier for the bill itself.                                        |
| **Instance Type**   | The type of the instance billed, such as "capacity" or "performance" for xstor. |
| **Start Time**      | The beginning time of the usage period for which the bill is generated.         |
| **End Time**        | The ending time of the usage period for which the bill is generated.            |
| **Usage Duration**  | The total duration of the usage period, in seconds.                             |
| **Total Amount**    | The total listed price before any discounts.                                    |
| **Discount Amount** | The amount reduced from the total due to applied discounts.                     |
| **Payable Amount**  | The final amount to be paid after all discounts have been applied.              |
| **Time Unit**       | The unit of time used for billing purposes, such as hour, day, or month.        |

<img src="https://mintcdn.com/scitix-adfc65c2/zz3UuyM3SCvVbeP9/account/media/billing-details.png?fit=max&auto=format&n=zz3UuyM3SCvVbeP9&q=85&s=06dfa8bf5aaf082952136df8a714653b" alt="details" width="832" height="420" data-path="account/media/billing-details.png" /> \**Please note that the screenshot provided is based on a test account and does not reflect real account data.*
